Choose the perfect model for your investment and operational style.
Franchise Invested Company Operated
Franchisee provides capital investment for store setup and owns the outlet. Company manages all operations.
Franchise Owned Franchise Operated
Franchisee invests and operates the store independently.
Franchise Invested Company Operated (Premium)
Premium store with superior ambience and exclusive product mix.
Worry less about unsold, expired or damaged stock. With Buyzaar Mart's guarantee, we take back expired and damaged goods so you can focus on stocking and selling what matters.


| Feature | FICO | FOFO | FICO Premium |
|---|---|---|---|
| Investment by | Franchisee | Franchisee | Franchisee |
| Operations by | Company | Franchisee | Company |
| In-store Operations | Company + Franchisee | Franchisee | Company |
| Staffing | Franchisee | Franchisee | Company |
| Initial Stock Supply | Company | Company | Company |
| Ongoing Stock Sourcing | Company | Franchisee or Company | Company |
| Freight for Stock | None | Franchisee (if from company) | None |
| Royalty | Either 3% + 25000, or 4% after 6 months on target basis | 2% | Either 3% + 25000, or 4% after 6 months on target basis |
| Marketing Support | Yes (Company BTL) | Yes (Company) | Yes (Company BTL) |
| Store Ambience | Standard | Standard | Premium |
| Product Mix | 40-60 Branded/D2C | 40-60 Branded/D2C | 50-50 Branded/D2C |
| Ideal For | Semi-active Investors | Owner-operators | Passive Investors |
| Margin | 18-20 % Gross Margin | 18-20% gross margin (if stock purchased from company) | 18-20 % Gross Margin |
600-1000 SQFT
1000-3000 SQFT
3000-8000 SQFT